Engine Model | WP13C500-18 | WP13C550-18 |
Rated power (hp) | 500 | 550 |
Rated power (kw) | 368 | 405 |
Rated speed (rpm) | 1800 | |
Rotating direction (Facing flywheel end) | Anticlockwise | |
Bore X Stroke (mm) | 127 x 165 | |
Displacement (L) | 12.50 | |
No. of Cylinders | 6 — Inline | |
Aspiration | Turbocharged Aftercooled | |
Power output size | SAE 1/14 | |
Compression ratio | 16:01 | |
Emission standard | IMO Tier II | |
Certification | IRS/CCS/BV |
Oil sump capacity (L) | 29 |
Injection pump type/Standard configuration | Mechanical pump | HPCR |
Starting system voltage | 24V DC |
Total Coolant capacity (L) | 73 | |
Recommended coolant specification | premix with 50% Glycol |
Net weight (kg)/Dry weight | 1250 | |
Length (mm) | 1595 | |
Width (mm) | 844 | |
Height (mm) | 1388 |
Please get in touch and our expert support team will answer all your questions
Survey No. 280.281, Village - Maan, Hinjawadi Phase - 2, Taluka - Mulshi, Pune, Maharashtra, India