Asiastar, one of the leading brands globally has a product range from 5m – 18m and caters to segments such as intercity buses, school buses, high-end tour buses, urban buses, private coaches, luxury limos, special vehicles and other environment-friendly and energy-saving buses.
Asiastar has over 60 years of experience in the Bus industry and has broken numerous records. The buses have passed many quality certifications such as Chinese 3C Standard, Australian ADR Certificate, American DOT Certificate, European ECE Certificate to name a few.
The manufacturing facility covers a total area of 100,000 square meters in Yangzhou and Xiamen Base devotes to producing high-tech, new-energy, hybrid power bus, pure electric bus and low-emission luxury bus which caters to the China market as well as exported to Europe, the United States, Australia, England, Canada and other developed countries.
Range | Models | Dimensions(mm) | Application |
---|---|---|---|
13.7 Meters | YBL6148H | 13680×2550×3830 | Dual Windshields |
12 Meters | YBL6125H1QJ1 | 12000×2550×3850 | Dual Windshields |
YBL6125H | 12000×2550×3860 | Single windshields | |
11.5 Meters | YBL6118H | 11490×2500×3790 | One and Half deck |
12 Meters | YBL6127H | 12000×2500×3250,3400,3600 | Commuter bus |
Range | Models | Dimensions(mm) | Application |
---|---|---|---|
12 Meters | JS6126GH | 12000×2550×3460 | City bus with 3 doors |
11.3 Meters | JS6111SH | 11300×2550×3980/4180 | Double-decker |
13.7 Meters | JS6148GH | 13700×2550×3460 | City bus |
18 Meters | JS6188GH | 18000×2550×3460 | BRT |
Please get in touch and our expert support team will answer all your questions
Survey No. 280.281, Village - Maan, Hinjawadi Phase - 2, Taluka - Mulshi, Pune, Maharashtra, India