Marine Generating Set Series
Marine Gensets 20kVA-625kVA
The Weichai Marine Generating Set Series 20 kVA to 625 kVA is engineered to provide stable, fuel-efficient and continuous onboard power for commercial, fishing and auxiliary marine applications. Powered by indigenously manufactured Weichai diesel engines from the state-of-the-art SHIG India plant in Pune, the gensets ensure reliability, low maintenance, and long service life. Nationwide dealer support enables easy service availability and smooth vessel operations in all coastal regions.
TECHNICAL INFORMATION
Specification
| Genset model | Genset rating KW/kVA |
Speed RPM |
Engine model | Bore x Stroke (mm) |
No. of cylinder |
Aspiration | Dimensions (L X W X H) mm |
| CCFJ16J-W | 16/20 | 1500 | WP2.3CD25E200 | 89 X 92 | 4 | NA/TA | 1400 x 760 x 1050 |
| CCFJ20J-W | 20/25 | 1500 | WP2.3CD33E200 | ||||
| CCFJ24J-W | 24/30 | 1500 | WP2.3CD33E200 | ||||
| CCFJ30J-W | 30/37.5 | 1500 | WP2.3CD40E200 | ||||
| CCFJ40J-W | 40/50 | 1500 | WP4CD66E200 | 105 X 130 | 4 | ΤΑ | 1750 X 798 X 1237 |
| CCFJ50J-W | 50/62.5 | 1500 | WP4CD66E200 | ||||
| CCFJ64J-W | 64/80 | 1500 | WP4CD100E200 | ||||
| CCFJ75J-W | 75/93.75 | 1500 | WP4CD100E200 | ||||
| CCFJ90J-W | 90/112.5 | 1500 | WP6CD132E200 | 105 x 130 | 6 | ΤΑ | 2212 X 798 X 1336 |
| CCFJ100J-W | 100/125 | 1500 | WP6CD132E200 | ||||
| CCFJ120J-W | 120/150 | 1500 | WP6CD152E200 | ||||
| CCFJ150J-W | 150/187.5 | 1500 | WP10CD200E200 | 126 X 130 | 6 | TA | 2540 X 1000 X 1572 |
| CCFJ180J-W | 180/225 | 1500 | WP10CD238E200 | ||||
| CCFJ200J-W | 200/250 | 1500 | WP10CD264E200 | ||||
| CCFJ250J-W | 250/312 | 1500 | WP12CD317E200 | 126 X 155 | 6 | ΤΑ | 2540 X 1000 X 1630 |
| CCFJ300J-W | 300/375 | 1500 | WP13CD385E200 | 126 X 165 | 6 | ΤΑ | 2445 X 1000 X 1533 |
FAQ- ENGINE
Weichai is your all-around engine solution for commercial purposes. It will offer a quick understanding of the brand, product, and industry.
