Family | Model | Emission | Displacement(L) | Valve per cylinder | Rated power/Speed | Max torque/Speed | Technical route |
(kW/rpm) | (N.m/rpm) | ||||||
WP4.6N | WP4.6NG135E502 | BS IV | 4.6 | 4 | 99/2150 | 630/1400 | DOC+Hi-SCR+ASC |
WP4.6NG135E501 | 99/2250 | 610/1400 | |||||
WP4.6NG106E501 | 78/2200 | 450/1500 | |||||
WP4.6NG135E501 | 99/2250 | 610/1400 | |||||
WP4.6NG150E501 | 110/2200 | 640/1500 | |||||
WP4.6NG176E501 | 129/2200 | 800/1500 | |||||
WP4.6NG176E502 | 129/2200 | 800/1500 |
Please get in touch and our expert support team will answer all your questions
Survey No. 280.281, Village - Maan, Hinjawadi Phase - 2, Taluka - Mulshi, Pune, Maharashtra, India