Axle Series
Hande Axle
Shaanxi Hande Axles Co. Ltd. is a world-renowned manufacturer specializing in a comprehensive range of truck, construction vehicle, and bus axles, with production plants in Xi’an and Baoji. The company boasts an annual capacity of 800,000 axles across its $320,000 \text{m}^2$ facility. Hande is highly specialized in heavy-duty applications, offering steering front axles (4.2T-25T), hub reduction axles (10T-45T), and motor drive axles (3T-13T), among others. With a strong international presence in Europe, Asia, and North America, including licensed manufacturing in countries like India, Hande supports its global clientele with a vast network of over 1,000 service stations.
TECHNICAL INFORMATION
Technical Details
| Specification | DATA | ||
| Axles for 120T Wheel Crane-First | 50T Wheel Crane Tandem Axle | 10T Man Hub eduction Axle | |
| Rated Load | 10000 | 2×13000 | 2×10000 |
| Distance between from surface(mm) | 2820 | 2031 | 1810 |
| Track(mm) | – | – | – |
| Pin hole centre distance(mm) | – | – | – |
| Spring centre distance(mm) | 1145 | 1145 | 990 |
| Toe-in (mm) | 0-3mm | – | – |
| Kingpin Inclination (°) | 5° | – | – |
| Kingpin caster angle (°) | 1° | – | – |
| Camber Angle(°) | – | – | – |
| Kingpin centre distance(mm) | 2055 | – | – |
| Ladder base angle | 75° | – | – |
| Hydro-pneumatic suspension centre distance (mm) | 2003 mm | – | – |
| Upper/lower torque rod bracket centre distance (mm) | 1200 (upper) / 1000 (lower) | – | – |
| Section Size(mm) | – | 150x130x16 | – |
| Driven Gear ref circle dia(mm) | – | – | – |
| Flange(mm) | – | Φ180(ISO8667-180) | Φ180(ISO8667-180) |
| Max input speed(rpm) | – | – | – |
| Max input torque(Nm) | – | 19620(FR)/13730(RR) | 12750(FR)/6870(RR) |
| Max Output Torque (Nm) | – | – | – |
| Transmission Ratio | – | 5.73 | 5.92 |
| Brake Size(mm) | Φ410×180 | Φ420×185 | Φ410×160 |
| Brake Chamber Size (in ) | 24″/24″ | 24″/24″ | 24″/24″ |
| Rim | – | – | – |
| Wheel | – | – | – |
| Max steering angle | – | – | – |
| Brake Torque (Nm) | 40000 | 29400 | 36000 |
| Axle Weight(kg) | Hub Piloting, wheel bolt 10-M22x1.5, Ref circle dia Φ335 | Hub Piloting, wheel bolt 10-M22x1.5, Ref circle dia Φ335 | Hub Piloting, wheel bolt 10-M22x1.5, Ref circle dia Φ335 |
FAQ- ENGINE
Weichai is your all-around engine solution for commercial purposes. It will offer a quick understanding of the brand, product, and industry.
