Family | Model | Emission | Displacement(L) | Valve per cylinder | Rated power/Speed | Max torque/Speed | Technical route |
(kW/rpm) | (N.m/rpm) | ||||||
WP7 | WP7G178E502 | BS IV | 7.47 | 4 | 131/2000 | 760/1400 | DOC+Hi-SCR+ASC |
WP7G178E501 | 131/2200 | 800/1400 | |||||
WP7G200E501 | 147/2200 | 900/1500 | |||||
WP7G220E501 | 162/2200 | 1050/1500 | |||||
WP7G231E501 | 170/1950 | 1150/1400 | |||||
WP7G234E501 | 172/2150 | 1000/1400 | |||||
WP7.270E61 | 199/2100 | 1200/1200-1600 | EGR+DOC+DPF+SCR | ||||
WP7.300E61 | 220/2100 | 1300/1200-1600 |
Please get in touch and our expert support team will answer all your questions
Survey No. 280.281, Village - Maan, Hinjawadi Phase - 2, Taluka - Mulshi, Pune, Maharashtra, India