Engine Model | WP4C95-18 | WP4C120-18 |
Rated power (hp) | 95 | 120 |
Rated power (kw) | 70 | 88 |
Rated speed (rpm) | 1800 | |
Rotating direction (Facing flywheel end) | Anticlockwise | |
Bore X Stroke (mm) | 105 x 130 | |
Displacement (L) | 4.5 | |
No. of Cylinders | 4 — Inline | |
Aspiration | Turbocharged | Turbocharged Aftercooled |
Power output size | SAE 1/14 | |
Compression ratio | 18:01 | |
Emission standard | IMO Tier II | |
Certification | IRS/CCS/BV |
Oil sump capacity (L) | 10 |
Injection pump type/Standard configuration | Mechanical pump |
Starting system voltage | 24V DC |
Total Coolant capacity (L) | 16 | |
Recommended coolant specification | premix with 50% Glycol |
Net weight (kg)/Dry weight | 550 | 600 |
Length (mm) | 1063 | |
Width (mm) | 818 | |
Height (mm) | 1056 |
Please get in touch and our expert support team will answer all your questions
Survey No. 280.281, Village - Maan, Hinjawadi Phase - 2, Taluka - Mulshi, Pune, Maharashtra, India