Engine Model | WP6C185-21 | WP6C200-21 |
Rated power (hp) | 185 | 200 |
Rated power (kw) | 136 | 147 |
Rated speed (rpm) | 2100 | |
Rotating direction (Facing flywheel end) | Anticlockwise | |
Bore X Stroke (mm) | 105 x 130 | |
Displacement (L) | 6.75 | |
No. of Cylinders | 6 — Inline | |
Aspiration | Turbocharged | Turbocharged Aftercooled |
Power output size | SAE 1/14 | |
Compression ratio | 18:01 | |
Emission standard | IMO Tier II | |
Certification | IRS/CCS/BV |
Oil sump capacity (L) | 16 |
Injection pump type/Standard configuration | Mechanical pump |
Starting system voltage | 24V DC |
Total Coolant capacity (L)20
Recommended coolant specification | premix with 50% Glycol |
Length (mm) | 1366 | |
Width (mm) | 904 | |
Height (mm) | 1061 |
Please get in touch and our expert support team will answer all your questions
Survey No. 280.281, Village - Maan, Hinjawadi Phase - 2, Taluka - Mulshi, Pune, Maharashtra, India