Engine Series | WP4 | |
Engine model | WP4CD66E200 | WP4CD100E200 |
Disp. (L) | 4.5 | |
Cyl.No. (Bore X Stroke) | 4; 105×130 | |
Valve No. /Cyl. | 2 | |
Genset Out Power (KVA) | 63 | 94 |
Engine Power /Speed (kW/rpm) | 66/1500 | 100/1500 |
SAE | SAE3/11.5 | SAE3/11.5 |
Certificate | IRS/BV |
Please get in touch and our expert support team will answer all your questions
Survey No. 280.281, Village - Maan, Hinjawadi Phase - 2, Taluka - Mulshi, Pune, Maharashtra, India