Engine model | WP6CD132E200 | WP6CD152E200 |
Disp. (L) | 6.75 | |
Cyl.No. (Bore X Stroke) | 6-105×130 | |
Valve No. /Cyl. | 2 | |
Genset Out Power (KVA) | 125 | 150 |
Engine Power /Speed (kW/rpm) | 132/1500 | 152/1500 |
SAE | SAE 1/11.5 | SAE 1/11.5 |
Certificate | IRS/BV |
Please get in touch and our expert support team will answer all your questions
Survey No. 280.281, Village - Maan, Hinjawadi Phase - 2, Taluka - Mulshi, Pune, Maharashtra, India